| Price | Devices | Price per device |
|---|---|---|
| $2,500 | 25,000 | $0.10 |
| $7,000 | 100,000 | $0.07 |
| $15,000 | 250,000 | $0.06 |
| Plans covering unlimited devices are available. Contact us for more details. | ||
SDK Production Accounts
Public apps
A production license covers all applications launched by a company, on both our supported platforms (iOS and Android).
We bill $0.10 per device, over the pre-paid limit. You may upgrade your plan at any time.
Enterprise apps
An enterprise license covers all applications launched internally at a company, on both our supported platforms (iOS and Android). Enterprise licenses are tracked remotely.
| Price | Devices | Price per device |
|---|---|---|
| $500 | 100 | $5.00 |
| $2,000 | 600 | $3.33 |
| $5,000 | 2,500 | $2.00 |
Note: The standard RedLaser SDK license has fixed publicity and indemnity clauses. To discuss our contract, or if you expect to have much larger download numbers, contact our business team.